<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PFM INTERNATIONAL</title>
	<atom:link href="http://www.pfm-international.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfm-international.net</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 00:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK manufacturing activity expands</title>
		<link>http://www.pfm-international.net/uk-manufacturing-activity-expands/</link>
		<comments>http://www.pfm-international.net/uk-manufacturing-activity-expands/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:17:24 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[UK Economy]]></category>

		<guid isPermaLink="false">http://www.pfm-international.net/uk-manufacturing-activity-expands/</guid>
		<description><![CDATA[1 February 2012 Last updated at 07:32 ET The figure was stronger than expected The UK&#8217;s manufacturing sector returned to growth in January, a survey has indicated, with overall activity at its highest level for eight months. The purchasing managers&#8217; index (PMI) from Markit/Cips recorded a level of 52.1 last month, up from December&#8217;s revised [...]]]></description>
		<wfw:commentRss>http://www.pfm-international.net/uk-manufacturing-activity-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service sector sees strong growth</title>
		<link>http://www.pfm-international.net/service-sector-sees-strong-growth/</link>
		<comments>http://www.pfm-international.net/service-sector-sees-strong-growth/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:34:35 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Uk]]></category>

		<guid isPermaLink="false">http://www.pfm-international.net/service-sector-sees-strong-growth/</guid>
		<description><![CDATA[3 February 2012 Last updated at 06:01 ET The upturn in services suggests the economy is not headed for recession The UK&#8217;s dominant service sector grew at its fastest rate since March 2011 in January, according to a key survey. The Markit/CIPS services purchasing managers&#8217; index (PMI) rose from 54 to 56. Any figure above [...]]]></description>
		<wfw:commentRss>http://www.pfm-international.net/service-sector-sees-strong-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK inflation slows on VAT effect</title>
		<link>http://www.pfm-international.net/uk-inflation-slows-on-vat-effect/</link>
		<comments>http://www.pfm-international.net/uk-inflation-slows-on-vat-effect/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:34:33 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Uk]]></category>

		<guid isPermaLink="false">http://www.pfm-international.net/uk-inflation-slows-on-vat-effect/</guid>
		<description><![CDATA[14 February 2012 Last updated at 12:51 ET Please turn on JavaScript. Media requires JavaScript to play. Phil Gooding from the ONS said previous inflationary pressures caused by VAT were not repeated this year Inflation fell sharply in January as the impact of last year&#8217;s VAT rise was no longer shown in the figures. The [...]]]></description>
		<wfw:commentRss>http://www.pfm-international.net/uk-inflation-slows-on-vat-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK economy &#8216;to zigzag&#8217; this year</title>
		<link>http://www.pfm-international.net/uk-economy-to-zigzag-this-year/</link>
		<comments>http://www.pfm-international.net/uk-economy-to-zigzag-this-year/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:34:31 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Uk]]></category>

		<guid isPermaLink="false">http://www.pfm-international.net/uk-economy-to-zigzag-this-year/</guid>
		<description><![CDATA[15 February 2012 Last updated at 13:13 ET Please turn on JavaScript. Media requires JavaScript to play. Bank of England governor Sir Mervyn King says &#8220;path to recovery slow and uncertain&#8221; The UK economy will &#8220;zigzag&#8221; this year, dipping in and out of growth, but avoid going back into recession, Bank of England chief Sir [...]]]></description>
		<wfw:commentRss>http://www.pfm-international.net/uk-economy-to-zigzag-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment continues to edge up</title>
		<link>http://www.pfm-international.net/unemployment-continues-to-edge-up/</link>
		<comments>http://www.pfm-international.net/unemployment-continues-to-edge-up/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:34:30 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Uk]]></category>

		<guid isPermaLink="false">http://www.pfm-international.net/unemployment-continues-to-edge-up/</guid>
		<description><![CDATA[15 February 2012 Last updated at 12:46 ET Please turn on JavaScript. Media requires JavaScript to play. Jamie Jenkins, Office for National Statistics: &#8220;The north east [of England] has the highest rate of unemployment&#8221; UK unemployment rose by 48,000 to 2.67 million in the three months to December, official figures have shown, the smallest rise [...]]]></description>
		<wfw:commentRss>http://www.pfm-international.net/unemployment-continues-to-edge-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise jump in UK retail sales</title>
		<link>http://www.pfm-international.net/surprise-jump-in-uk-retail-sales/</link>
		<comments>http://www.pfm-international.net/surprise-jump-in-uk-retail-sales/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:30:24 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Uk]]></category>

		<guid isPermaLink="false">http://www.pfm-international.net/surprise-jump-in-uk-retail-sales/</guid>
		<description><![CDATA[17 February 2012 Last updated at 07:37 ET Please turn on JavaScript. Media requires JavaScript to play. Arcadia Group owner Sir Philip Green says discounts in January were &#8220;exceptionally aggressive&#8221; Retail sales rose 0.9% in January compared with December, according to the latest figures from the Office for National Statistics (ONS). The figure was much [...]]]></description>
		<wfw:commentRss>http://www.pfm-international.net/surprise-jump-in-uk-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QROPS: Frequently Asked Questions</title>
		<link>http://www.pfm-international.net/qrops-frequently-asked-questions/</link>
		<comments>http://www.pfm-international.net/qrops-frequently-asked-questions/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:06:22 +0000</pubDate>
		<dc:creator>Ana</dc:creator>
				<category><![CDATA[Alan Hall: Blog]]></category>

		<guid isPermaLink="false">http://www.pfm-international.net/?p=966</guid>
		<description><![CDATA[For an excellent comprehensive &#8216;FAQ&#8217; on QROPS: A Qualified Recognised Overseas Pension Scheme, visit the following link QROPS: Frequently Asked Questions. If this does not answer your question or for more information on LOW COST QROPS, contact us today!]]></description>
		<wfw:commentRss>http://www.pfm-international.net/qrops-frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings from PFM International!</title>
		<link>http://www.pfm-international.net/seasons-greetings-from-pfm-international/</link>
		<comments>http://www.pfm-international.net/seasons-greetings-from-pfm-international/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:07:35 +0000</pubDate>
		<dc:creator>Ana</dc:creator>
				<category><![CDATA[Alan Hall: Blog]]></category>

		<guid isPermaLink="false">http://www.pfm-international.net/?p=746</guid>
		<description><![CDATA[Best Wishes from Alan Hall and the rest of the team at PFM International&#8230;]]></description>
		<wfw:commentRss>http://www.pfm-international.net/seasons-greetings-from-pfm-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Treasury Delays Residency Test Legislation</title>
		<link>http://www.pfm-international.net/uk-treasury-delays-residency-test-legislation/</link>
		<comments>http://www.pfm-international.net/uk-treasury-delays-residency-test-legislation/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:24:45 +0000</pubDate>
		<dc:creator>Ana</dc:creator>
				<category><![CDATA[Alan Hall: Blog]]></category>

		<guid isPermaLink="false">http://www.pfm-international.net/?p=962</guid>
		<description><![CDATA[The UK Treasury has decided to postpone the publication of eagerly awaited draft legislation which would have established a statutory residency test. The legislation had been due to be published in the draft Finance Act 2012 which was published by the Treasury recently. However, the Treasury announced it has decided to delay the draft legislation [...]]]></description>
		<wfw:commentRss>http://www.pfm-international.net/uk-treasury-delays-residency-test-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Residency Test</title>
		<link>http://www.pfm-international.net/uk-residency-test/</link>
		<comments>http://www.pfm-international.net/uk-residency-test/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 05:43:16 +0000</pubDate>
		<dc:creator>Ana</dc:creator>
				<category><![CDATA[Alan Hall: Blog]]></category>

		<guid isPermaLink="false">http://www.pfm-international.net/?p=921</guid>
		<description><![CDATA[The introduction of a UK residency test will come at a price, but one worth paying&#8230; On 18 June 2011 the Treasury launched its consultation on a new statutory test for what constitutes tax residency in the UK. The new test is designed to provide certainty for taxpayers in assessing their residency treatment. While this [...]]]></description>
		<wfw:commentRss>http://www.pfm-international.net/uk-residency-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

